Japan Racing JR10 LLanta para Coche
La Japan Racing JR10 es una de las llantas más populares de la marca, catalogada como retro. Con un estilo de garganta pulida y un diseño multipalo, este modelo está disponible en 3 acabados diferentes (dorado, blanco y plata). La JR10 es uno de los modelos más conocidos, comprados y aceptados por el público, ya sea para coches europeos, americanos o japoneses.
97,52 €
Impuestos incluidos
Delivery: 1 to 3 weeks
Descripción
JR10158041574GD | 15 | 8 | 4x100/114,3 | 15 | 74,1 | Gold |
JR10158041574S | 15 | 8 | 4x100/114,3 | 15 | 74,1 | Silver Machined |
JR10158041574W | 15 | 8 | 4x100/114,3 | 15 | 74,1 | White |
JR10158142074GD | 15 | 8 | 4x100/108 | 20 | 74,1 | Gold |
JR10158142074S | 15 | 8 | 4x100/108 | 20 | 74,1 | Silver Machined |
JR10158142074W | 15 | 8 | 4x100/108 | 20 | 74,1 | White |
JR10158051574S | 15 | 8 | 5x100/114,3 | 15 | 74,1 | Silver Machined |
JR10159040074S | 15 | 9 | 4x100/114,3 | 0 | 74,1 | Silver Machined |
JR10159041074GD | 15 | 9 | 4x100/114,3 | 10 | 74,1 | Gold |
JR10159041074S | 15 | 9 | 4x100/114,3 | 10 | 74,1 | Silver Machined |
JR10159041074W | 15 | 9 | 4x100/114,3 | 10 | 74,1 | White |
JR10159142074S | 15 | 9 | 4x100/108 | 20 | 74,1 | Silver Machined |
JR10159051074S | 15 | 9 | 5x100/114,3 | 10 | 74,1 | Silver Machined |
JR10168041074GD | 16 | 8 | 4x100/114,3 | 10 | 74,1 | Gold |
JR10168041074S | 16 | 8 | 4x100/114,3 | 10 | 74,1 | Silver Machined |
JR10168041074W | 16 | 8 | 4x100/114,3 | 10 | 74,1 | White |
JR10168042074S | 16 | 8 | 4x100/114,3 | 20 | 74,1 | Silver Machined |
JR10168142074S | 16 | 8 | 4x100/108 | 20 | 74,1 | Silver Machined |
JR10168142074BFZL | 16 | 8 | 4x100/108 | 20 | 74,1 | Black + Bronze |
JR10168142074GD | 16 | 8 | 4x100/108 | 20 | 74,1 | Gold |
JR10168142074BFL | 16 | 8 | 4x100/108 | 20 | 74,1 | Matt Black |
JR10168142074W | 16 | 8 | 4x100/108 | 20 | 74,1 | White |
JR10168143074S | 16 | 8 | 4x100/108 | 30 | 74,1 | Silver Machined |
JR10168051074S | 16 | 8 | 5x100/114,3 | 10 | 74,1 | Silver Machined |
JR10168052574S | 16 | 8 | 5x100/114,3 | 25 | 74,1 | Silver Machined |
JR10169041074GD | 16 | 9 | 4x100/114,3 | 10 | 74,1 | Gold |
JR10169041074S | 16 | 9 | 4x100/114,3 | 10 | 74,1 | Silver Machined |
JR10169041074W | 16 | 9 | 4x100/114,3 | 10 | 74,1 | White |
JR10169142074S | 16 | 9 | 4x100/108 | 20 | 74,1 | Silver Machined |
JR10169142074GD | 16 | 9 | 4x100/108 | 20 | 74,1 | Gold |
JR10169142074W | 16 | 9 | 4x100/108 | 20 | 74,1 | White |
JR10169051074S | 16 | 9 | 5x100/114,3 | 10 | 74,1 | Silver Machined |
JR10169052574S | 16 | 9 | 5x100/114,3 | 25 | 74,1 | Silver Machined |
JR10178043574S | 17 | 8 | 4x100/114,3 | 35 | 74,1 | Silver Machined |
JR10178142074S | 17 | 8 | 4x100/108 | 20 | 74,1 | Silver Machined |
JR10178053574S | 17 | 8 | 5x100/114,3 | 35 | 74,1 | Silver Machined |
JR10178MX3574SM | 17 | 8 | 5x108/112 | 35 | 74,1 | Silver Machined |
JR10178092574SM | 17 | 8 | 5x112/120 | 25 | 74,1 | Silver Machined |
JR10179042074S | 17 | 9 | 4x100/114,3 | 20 | 74,1 | Silver Machined |
JR10179142574S | 17 | 9 | 4x100/108 | 25 | 74,1 | Silver Machined |
JR10179052074S | 17 | 9 | 5x100/114,3 | 20 | 74,1 | Silver Machined |
JR10179052574S | 17 | 9 | 5x100/114,3 | 25 | 74,1 | Silver Machined |
JR10179053074S | 17 | 9 | 5x100/114,3 | 30 | 74,1 | Silver Machined |
JR10179MX3074SM | 17 | 9 | 5x108/112 | 30 | 74,1 | Silver Machined |
JR10179092074SM | 17 | 9 | 5x112/120 | 20 | 74,1 | Silver Machined |
JR101885MF4074S | 18 | 8,5 | 5x108/114,3 | 40 | 74,1 | Silver Machined |
JR101885MG1574GD | 18 | 8,5 | 5x114,3/120 | 15 | 74,1 | Gold |
JR101885MG1574S | 18 | 8,5 | 5x114,3/120 | 15 | 74,1 | Silver Machined |
JR101885MG2574GD | 18 | 8,5 | 5x114,3/120 | 25 | 74,1 | Gold |
JR101885MG2574S | 18 | 8,5 | 5x114,3/120 | 25 | 74,1 | Silver Machined |
JR101885ML4574GD | 18 | 8,5 | 5x112/114,3 | 45 | 74,1 | Gold |
JR101885ML4574S | 18 | 8,5 | 5x112/114,3 | 45 | 74,1 | Silver Machined |
JR101885ML4574W | 18 | 8,5 | 5x112/114,3 | 45 | 74,1 | White |
JR101885MS3574S | 18 | 8,5 | 5x100/112 | 35 | 74,1 | Silver Machined |
JR101885MZ3574GD | 18 | 8,5 | 5x100/120 | 35 | 74,1 | Gold |
JR101885MZ3574S | 18 | 8,5 | 5x100/120 | 35 | 74,1 | Silver Machined |
JR101895MF4074S | 18 | 9,5 | 5x108/114,3 | 40 | 74,1 | Silver Machined |
JR101895MG1874GD | 18 | 9,5 | 5x114,3/120 | 18 | 74,1 | Gold |
JR101895MG1874S | 18 | 9,5 | 5x114,3/120 | 18 | 74,1 | Silver Machined |
JR101895ML4074GD | 18 | 9,5 | 5x112/114,3 | 40 | 74,1 | Gold |
JR101895ML4074S | 18 | 9,5 | 5x112/114,3 | 40 | 74,1 | Silver Machined |
JR101895MZ3574GD | 18 | 9,5 | 5x100/120 | 35 | 74,1 | Gold |
JR101895MZ3574S | 18 | 9,5 | 5x100/120 | 35 | 74,1 | Silver Machined |
JR101895MG1874S | 18 | 9,5 | 5x114,3/120 | 18 | 74,1 | Silver Machined |
JR101895MS2574S | 18 | 9,5 | 5x100/112 | 25 | 74,1 | Silver Machined |
JR101895MS3574S | 18 | 9,5 | 5x100/112 | 35 | 74,1 | Silver Machined |
JR101810MG2574S | 18 | 10,5 | 5x114,3/120 | 25 | 74,1 | Silver Machined |
JR101810MS2574S | 18 | 10,5 | 5x100/112 | 25 | 74,1 | Silver Machined |
JR101810ML1274S | 18 | 10,5 | 5x112/114,3 | 12 | 74,1 | Silver Machined |
JR101810ML2574GD | 18 | 10,5 | 5x112/114,3 | 25 | 74,1 | Gold |
JR101810ML2574S | 18 | 10,5 | 5x112/114,3 | 25 | 74,1 | Silver Machined |
JR101810MZ1274S | 18 | 10,5 | 5x100/120 | 12 | 74,1 | Silver Machined |
JR101810MZ2574GD | 18 | 10,5 | 5x100/120 | 25 | 74,1 | Gold |
JR101810MZ2574S | 18 | 10,5 | 5x100/120 | 25 | 74,1 | Silver Machined |
JR101995MG2074S | 19 | 9,5 | 5x114,3/120 | 20 | 74,1 | Silver Machined |
JR101995ML3074S | 19 | 9,5 | 5x112/114,3 | 30 | 74,1 | Silver Machined |
JR101911MG2074S | 19 | 11 | 5x114,3/120 | 20 | 74,1 | Silver Machined |
JR101911ML3074S | 19 | 11 | 5x112/114,3 | 30 | 74,1 | Silver Machined |
PRESENTACION 3D
http://japanracing.modeview.com/pl/presentation/5ebd196c8e23445a